Sensex Today | Stock Market LIVE Updates: Sensex down 540 pts, Nifty below 22,650; Nestle, Max Healt
Sensex Today | Stock Market LIVE Updates: Indian benchmark indices were trading lower with Sensex down 298.90 points or 0.41 percent at 73,410.79, and the Nifty down 117.60 points or 0.52 percent at 22,693.75. About 1423 shares advanced, 2284 shares declined, and 173 shares unchanged. Except Realty, all other sectoral indices were trading in the red.

Nifty50 Today | Citi retains 'buy' rating on Eternal, target price at Rs 385/share. COFORGE shares fall over 2% in today's trade. ITC Hotels stock rises over 2% in today's trade.
Sensex Today | Nifty Midcap index down 0.5%; KEI Industries, M&M Financial, Swiggy, among top losers. Volume Shocker: Tube Investments of India Ltd shares fall on robust trading volumes. Sensex Today | Nifty Realty index up 0.3%; Phoenix Mills, Anant Raj, among top gainers.
Balkrishna Industries stock rises over 2% in today's trade. Premier Energies shares fall over 2% in today's trade. Sensex Today | UBS acquires 4.8% stake in 360 ONE WAM through warrant exercise.
Nifty50 Today | CLSA retains 'outperform' rating on M&M Financial Services, target price at Rs 405/share. Justin Khoo, Senior Market Analyst - APAC, VT Markets. KEI Industries falls 11%.
Stock alert: Top losers on Nifty Midcap 150 in today's trade. Stock alert: Top gainers on Nifty Midcap 150 in today's trade. PB Fintech shares surge over 2% in today's trade.
UNO Minda shares rise over 2% in today's trade. Sectoral Indices Update: NIFTY FMCG and Nifty India Defence lead declines in morning trade. Market update: Broad-based indices trade mixed as Nifty 50 and Sensex decline slightly.
Intl Gemological hits 10% upper band, Street cheers Q2 results. Nestle, Zydus Wellness at 6-month low. Hero Motocorp shares rise over 2% in today's trade.
Stock alert: Top losers among NIFTY BANK constituents in today's trade. High Volume Buzzing Stock: Bajaj Holdings shares rise on sharp volume uptick. Stock alert: Top gainers on Nifty Bank in today's trade.
Nifty50 Today | HSBC maintains Buy on M&M Financial Services, cuts target price to Rs 340/share. NIFTY BANK remains flat in today's trade. Markets@11 | Sensex slips 190 points, Nifty at 22700.
Nifty50 Today | Bharat Electronics secures additional orders worth Rs 1,011 crore since October 13. Nifty50 Today | Ola Electric Mobility shares fall on fifth consecutive day. Sensex Today | Sasken Technologies share price snaps 2-day fall.
GMR Airports shares fall over 2% in today's trade. Nifty50 Today | BSE Sensex recovers 600 points from day's low. Sensex Today | Jindal Stainless, Nippon Life India Asset Management, Nuvoco Vistas Corporation, among others to announce earnings today.
Sensex Today | International Gemological Institute shares gain 10%, snaps 2-day fall. Sensex Today | Omnitech Engineering shares gain 7% on order win. General Insurance Corporation of India shares fall over 2% in today's trade.
Sensex Today | SML Mahindra share price extends fall on third consecutive day. Nifty Today | Paras Healthcare IPO subscribed at 0.29 times at 10:27 AM (Day 2). Stock alert: Top losers on Nifty Midcap 150 in morning trade.
Stock alert: Top gainers on Nifty Midcap 150 in morning trade. High Trading Volume Stock: Indian Hotels Company shares rise amid unusual trading volumes. High Volume Buzzing Stock: LT Technology Services shares fall amid unusual trading volumes.
Sensex Today | CreditAccess Grameen, MM Financial, SRF, Swiggy, Garden Reach Shipbuilders, among others hit 52-week low. Phoenix Mills shares rise over 2% in today's trade. Sectoral Indices Update: Sectoral indices trade mostly lower in today's session.
Volume Breakout Stock: SRF shares fall amid a sudden rise in volumes. FSN E-Commerce Ventures Nykaa shares fall over 2% in today's trade. Nifty50 Today | KEI Industries Q2 consolidated profit jumps 29%, revenue surges 38.5%.
Global Health stock falls 2% in today's trade. Indian Hotels Company shares hit 52-week high of Rs 782.55 in today's trade. Broad-based indices trade lower: SENSEX and NIFTY 50 decline in morning trade.
Max Healthcare Institute shares fall over 2% in today's trade. Aditya Birla Capital stock falls over 2% in today's trade. Vishal Mega Mart shares hit 52-week low in today's trade.
Stock alert: Top losers on Nifty Bank in today's trade. Nifty50 Today | M&M Financial Services Q2 standalone profit surges 54.8%, NII rises 13.2%. KEI Industries shares lock in 10% lower circuit in today's trade.
Bharat Petroleum Corporation sees price fall by over 3%. High Volume Buzzing Stock: Bharat Petroleum Corporation shares fall as volume jumps. Sensex Today | Swiggy, Chennai Petroleum Corporation, CreditAccess Grameen, among others to announce earnings todayq.
Varun Beverages shares fall over 2% in today's trade. Volume Gainer: Eternal shares rise in today's trade amid a sudden rise in volumes. Currency Check | Rupee trades higher at 94.35.
Nifty Today | Jio Platforms IPO subscribed at 3.31 times at 10:06 AM (Day 2). Sellers only: KEI Industries shares decline over 9% in morning trade. Marico stock falls over 2% in morning trade.
Union Bank of India among top gainers on Nifty Bank in morning trade. Nifty50 Today | GMDC presents Rs 223.55 crore dividend to Gujarat government. Trent stock falls over 2% in morning trade.
Fortis Healthcare stock falls over 2% in morning trade. Nifty50 Today | Nomura keeps 'buy' rating on Indian Hotels, target price at Rs 850/share. Bajaj Holdings shares rise over 2% in today's trade.
Stock alert: Most active stocks on Nifty Midcap 150 in today's trade. Stock alert: Most active stocks on Nifty 50 in today's trade. NIFTY BANK declines in morning trade.
Markets@10 | Sensex down 418 points, Nifty at 22650. Prestige Estates Projects shares fall over 2% in today's trade. Volume Breakout Stock: Hitachi Energy India shares fall amid unusual trading volumes.
Eternal shares rise over 2% in morning trade. SBI Life Insurance Company shares hit 52-week low in morning trade. Nifty50 Today | Citi maintains Buy on Eternal, target price at Rs 385/share.
Nifty50 Today | Persistent Systems opens QIP issue with floor price at Rs 5,761 per share. Sensex Today | Nifty Metal index down 1.5%; Welspun Corp, Hindustan Zinc, Jindal Steel, among top losers. SBI Life Insurance Company stock falls over 2% in today's trade.
Volume Gainer: Mazagon Dock Shipbuilders shares fall amid a sudden rise in volumes. LT Technology Services shares fall over 2% in today's trade. Sensex Today | Krsnaa Diagnostics announces strategic AI collaboration with Global Radiology AI Innovator AZmed.
Nifty50 Today | Tata Communications wins Spanish court ruling, €33.61 million tax demand and penalty overturned. Blue Star shares fall over 2% in today's trade. Nifty50 Today | Zydus Lifesciences' Zylidac Bio partners with Prolific Machines to scale biomanufacturing platform.
Steel Authority of India stock falls over 2% in today's trade. Gujarat Fluorochemicals stock falls over 2% in today's trade. Housing stock falls over 2% in today's trade.
Billionbrains Garage Ventures stock falls over 2% in today's trade. Volume Gainer: KEI Industries shares fall on heavy trading volume. Volume Breakout Stock: Mahindra and Mahindra Financial Services shares fall on strong volumes. KPIT Technologies shares fall over 2% in today's trade
Related Stories

Jio Platforms IPO subscribed 3.05 times on Day 1, attracts bids worth over ₹67,500 crore
The Jio Platforms IPO was subscribed 3.05 times on its first day, attracting over ₹67,500 crore in bids, led by strong demand from Qualified Institutional Buyers.

Reliance Jio IPO subscription status day 1: QIB, NII, Retail, Employees, RIL Shareholders; category wise investor detail
Jio Platforms’ IPO was subscribed 3.16 times on its first day, led by strong institutional demand. QIBs subscribed 9.42 times, while NIIs subscribed 1.68 times, employees 1.36 times, RIL shareholders 1.46 times and retail investors 0.73 times. The offer was open until October 23.

Zetwerk IPO Allotment: How to check status on BSE, NSE, KFin Technologies
Check your Zetwerk Manufacturing Business IPO allotment status online via BSE, NSE, or Registrar websites. The IPO was fully subscribed with listing scheduled for October 23 and price band Rs 143-151.
