Sensex Today | Stock Market Live: Sensex, Nifty trade flat; smallcaps jump 2.5%, IT slides 1.5%
Sensex Today | Stock Market Live: Indian stock market benchmarks traded nearly flat on Tuesday, October 27, with the Sensex declining 92 points, or 0.13 percent, to 73,514 and the Nifty slipping 2.50 points to 22,751 around 11:30 am.

Nifty50 Today | TARIL announces Rs 1,250 crore investment in three greenfield manufacturing plants. Nifty Today | SFC Environmental Technologies IPO subscribed at 0.05 times at 11.54 AM (Day 1). Cummins India shares jump over 2% in today's trade.
Bajaj Auto shares rise over 2% in today's trade. Power Grid Corporation of India shares rise over 2% in today's trade. Nifty Today | BLS Polymers IPO subscribed at 3.79 times at 11.51 AM (Day 1).
Alkem Laboratories stock rises over 2% in today's trade. Nifty50 Today | Aequs Q2 consolidated loss widens to Rs 52.3 crore, revenue jumps 45.3%. High Trading Volume Stock: United Spirits shares rise amid unusual trading volumes.
Nifty Today | EAAA India Alternatives IPO subscribed at 0.13 times at 11.45 AM (Day 2). Global Health stock rises over 2% in today's trade. Max Healthcare Institute shares rise 2% in today's trade.
Ashok Leyland shares rise over 2% in today's trade. Sensex Today | Mazagon Dock Shipbuilders, Medplus Health Services, among others to declare earnings today. Blue Star shares rise over 2% in morning trade.
Nifty50 Today | Nazara Technologies Q2 consolidated profit at Rs 35.36 crore vs loss, revenue jumps 52.6%. Sensex Today | Nifty Smallcap index up 2.5%, rises on second consecutive session. Nifty50 Today | Paytm Q2 consolidated profit surges nearly 11-fold, revenue jumps 28.5%.
United Spirits shares rise over 2% in today's trade. Stock alert: Top losers among NIFTY MIDCAP 150 constituents in today's trade. Bajaj Holdings shares fall over 2% in today's trade.
Stock alert: Top gainers among NIFTY MIDCAP 150 constituents in today's trade. Sensex, Nifty Today | Media jumps 3.5%, smallcaps surge 2.5% as IT slides. Sensex, Nifty Today | Sensex slips nearly 100 pts, Nifty flat near 22,750.
Torrent Pharmaceuticals shares rise over 2% in today's trade. Steel Authority of India shares rise over 2% in today's trade. Indian Renewable Energy Development Agency shares rise over 2% in today's trade.
Kalyan Jewellers India stock falls over 2% in today's trade. Sensex, Nifty Today | HUL falls 2.7%, UltraTech Cement and Asian Paints decline. Sensex, Nifty Today | Infosys slides nearly 3%, TCS falls 2.5%.
Sensex, Nifty Today | Power Grid, Maruti Suzuki, Shriram Finance advance. Sensex, Nifty Today | BSE, Bharat Electronics, Bajaj Auto among gainers. Bharti Hexacom shares rise over 2% in today's trade.
Sectoral update: Nifty Media and Nifty India Defence lead gains; Nifty IT drags. Sensex, Nifty Today | Tata Consumer surges nearly 5%, Bharti Airtel gains 2.6%. Sensex, Nifty Today | Smallcaps jump 2.3%, midcaps gain; VIX slips.
Sensex, Nifty Today | Media surges over 3%, pharma and realty rally. Sensex, Nifty Today | IT slides nearly 2%, oil & gas and FMCG decline. Sensex, Nifty Today | Sensex falls 135 pts, Nifty trades near 22,700.
Market Alert: Broad-based indices trade mixed in today's session. Anthem Biosciences stock rises over 2% in today's trade. Hyundai Motor India stock rises over 2% in today's trade.
Stock alert: Top losers on Nifty Bank in today's trade. CRISIL shares fall over 2% in today's trade. Stock alert: Top gainers on Nifty Bank in today's trade.
BSE Limited shares rise over 2% in today's trade. Motilal Oswal Financial Services shares rise over 2% in today's trade. Tata Communications shares rise over 2% in today's trade.
Tata Communications shares rise over 2% in today's trade. Nifty Bank index edges higher in today's trade. Markets@11 | Sensex, Nifty trade flat.
Nifty50 Today | Tata Consumer Products Q2 consolidated profit rises 15.7%, revenue increases 14%. Volume Gainer: Hitachi Energy India shares rise on strong volumes. ABB India stock rises over 2% in today's trade.
Samvardhana Motherson International shares rise over 2% in today's trade. Sensex Today | Ideaforge Technology share price gain most in six months. Sensex Today | Concord Biotech, Honeywell Automation India, IndiaMART InterMESH, among others to declare earnings today.
Nifty Today | SFC Environmental Technologies IPO subscribed at 0.03 times at 10.51 AM (Day 1). Nifty Today | BLS Polymers IPO subscribed at 0.77 times at 10.48 AM (Day 1). GlaxoSmithKline Pharmaceuticals shares rise over 2% in today's trade.
Nifty Today | EAAA India Alternatives IPO subscribed at 0.13 times at 10.45 AM (Day 2). Gujarat Fluorochemicals Limited stock rises over 2% in today's trade. Schaeffler India shares rise over 2% in today's trade.
Pidilite Industries shares fall over 2% in today's trade. Hero Motocorp shares rise over 2% in today's trade. Life Insurance Corporation of India shares rise 2.07% in today's trade.
Bharat Forge shares rise 2.06% in today's trade. Persistent Systems shares decline over 2% in today's trade. Trent shares rise over 2% in today's trade.
Max Financial Services shares fall over 2% in today's trade. Siemens Energy India shares rise 2% in today's trade. Sensex Today | Dalmia Bharat share price down most in five months.
Currency Check | Rupee erases gains, trades lower. LT Technology Services shares rise over 2% in today's trade. Nifty50 Today | Morgan Stanley keeps 'overweight' rating on Tata Consumer Products, target price at Rs 1,202/share.
GE Vernova TD India shares rise over 2% in today's trade. Nifty50 Today | LTM bags strategic engagement with a large global BFSI firm, potential value up to USD 100 million. Sensex Today | L&T bags order in the range of Rs 5,000-10,000 crore.
Bharti Airtel stock rises over 2% in today's trade. Ambuja Cements stock falls over 2% in today's trade. Nifty50 Today | Aequs Q2 consolidated loss widens to Rs 52.3 crore, revenue jumps 45.3%.
NLC India shares rise over 2% in today's trade. Sensex Today | BSE Auto index rises more than 1%; Sona BLW, Tata Motors CV, Bharat Forge, among top gainers. Broad-based indices trade mixed: Nifty Smallcap 100 surges 2% in morning trade.
Jindal Stainless shares rise over 2% in today's trade. Nifty50 Today | Genus Power approves Rs 148.2-crore share buyback at Rs 312 per share. Endurance Technologies shares rise over 2% in today's trade.
Canara Bank shares rise 2.03% in today's trade. Billionbrains Garage Ventures shares rise over 2% in today's trade. Stock alert: Top losers on Nifty Bank in morning trade.
Vodafone Idea shares rise over 2% in today's trade. Coromandel International shares rise over 2% in today's trade. Mahindra and Mahindra Financial Services shares fall over 2% in today's trade.
Sensex Today | Onesource Specialty Pharma Q2 net profit at Rs 57.4 crore versus Rs 10.4 crore, YoY. Nifty50 Today | Jefferies retains 'buy' rating on Dalmia Bharat, cuts target price to Rs 2,125/share. Stock alert: Top gainers on Nifty Bank in today's trade.
Sensex Today | Nifty Media index up 3%; Network 18 Media, Prime Focus, Sun TV Network, among top gainers. Volume Gainer: Bank of Maharashtra shares rise as volume spikes. NMDC shares rise over 2% in morning trade
Related Stories

Paytm shares at ₹1,925, close in on IPO listing-day high after 100% rally from March lows. What drove the recovery?
Paytm shares rose 7.3% to ₹1,925, their highest close since listing in 2021, amid optimism that merchant discount rate charges could lift margins. The company reported September-quarter profit of ₹226 crore, while mutual fund ownership reached a record 21.17%.
Nvidia leadership crisis puts global AI trade under pressure
Uncertainty over Nvidia CEO Jensen Huangs future has sparked investor concerns about the companys financial backing of the global AI boom. Reports of alleged personal controversies triggered a share sell-off, while competitors gained. Investors fear leadership changes could disrupt Nvidias investment strategy, AI infrastructure funding and broader technology market stability.

EAAA India Alternatives Q2 results 2026: Net profit jumps 27%; 140% interim dividend of ₹7/share; check record date
EAAA India Alternatives reported a 26.9% year-on-year rise in Q2 FY27 net profit to ₹88.10 crore, while revenue grew 12.9% to ₹251.49 crore. Funds managed increased 28% to ₹49,164 crore. The company also announced an interim dividend of ₹7 per share.
